
01 · Overview
JEE Main / Advanced
JoSAA
Candidates must qualify for JEE Main and secure at least 75% aggregate marks in Class 12 (65% for SC/ST/PwD candidates) or rank within the category-wise top 20 percentile of successful candidates in their respective Class 12 board examination, based on the prescribed five subjects.
Admission to B.E./B.Tech programmes is based on the candidate's JEE Main All India Rank (AIR) through JoSAA Counselling and CSAB Special Rounds, subject to eligibility requirements, seat availability, category, quota and institute-specific admission criteria.
JEE Main
CSAB
Candidates must qualify for JEE Main and secure at least 75% aggregate marks in Class 12 (65% for SC/ST/PwD candidates) or rank within the category-wise top 20 percentile of successful candidates in their respective Class 12 board examination, based on the prescribed five subjects.
Admission to B.E./B.Tech programmes is based on the candidate's JEE Main All India Rank (AIR) through JoSAA Counselling and CSAB Special Rounds, subject to eligibility requirements, seat availability, category, quota and institute-specific admission criteria.
02 · Courses
15 programmes across 11 branches
AI & Data Science
Biotechnology
Chemical
Civil
Computer Science
AI & Data Science
Electrical
Electronics & Comm.
Electronics & Comm.
Mechanical
Information Technology
Other
03 · Cutoff
Counselling
Year
Category
Seat pool
JEE Main / Advanced · 2026 · OPEN · Gender neutral
| Course | Quota | Opening | Closing |
|---|---|---|---|
| Artificial IntelligenceHome State | Home State | 16,577 | 21,251 |
| Artificial IntelligenceOther State | Other State | 14,193 | 15,141 |
| Bio TechnologyHome State | Home State | 59,701 | 70,760 |
| Bio TechnologyOther State | Other State | 35,524 | 51,741 |
| Chemical EngineeringHome State | Home State | 41,272 | 51,138 |
| Chemical EngineeringOther State | Other State | 34,017 | 38,712 |
| Civil EngineeringHome State | Home State | 44,598 | 62,072 |
| Civil EngineeringOther State | Other State | 36,074 | 46,085 |
| Computer Science and EngineeringHome State | Home State | 8,349 | 15,803 |
| Computer Science and EngineeringOther State | Other State | 10,687 | 13,411 |
| Data Science and EngineeringHome State | Home State | 15,962 | 19,841 |
| Data Science and EngineeringOther State | Other State | 14,096 | 16,789 |
| Electrical EngineeringHome State | Home State | 4,764 | 31,967 |
| Electrical EngineeringOther State | Other State | 20,227 | 22,194 |
| Electronics and Communication EngineeringHome State | Home State | 7,482 | 26,029 |
| Electronics and Communication EngineeringOther State | Other State | 15,412 | 17,389 |
| Electronics and VLSI EngineeringHome State | Home State | 26,376 | 27,414 |
| Electronics and VLSI EngineeringOther State | Other State | 16,593 | 17,649 |
| Industrial and Production EngineeringHome State | Home State | 47,151 | 58,412 |
| Industrial and Production EngineeringOther State | Other State | 40,366 | 46,485 |
| Information TechnologyHome State | Home State | 17,670 | 23,613 |
| Information TechnologyOther State | Other State | 13,081 | 16,570 |
| Instrumentation and Control EngineeringHome State | Home State | 30,196 | 39,852 |
| Instrumentation and Control EngineeringOther State | Other State | 22,096 | 27,018 |
| Mathematics and ComputingHome State | Home State | 18,057 | 21,603 |
| Mathematics and ComputingOther State | Other State | 12,755 | 14,960 |
| Mechanical EngineeringHome State | Home State | 30,830 | 43,921 |
| Mechanical EngineeringOther State | Other State | 28,132 | 32,242 |
| Textile TechnologyHome State | Home State | 63,841 | 76,541 |
| Textile TechnologyOther State | Other State | 32,517 | 53,959 |
04 · Seats
Total seats
1,103in 30 courses
Computer Science and Engineering
Gender-Neutral
126seats
Mechanical Engineering
Gender-Neutral
88seats
Information Technology
Gender-Neutral
72seats
Instrumentation and Control Engineering
Gender-Neutral
72seats
Electronics and Communication Engineering
Gender-Neutral
68seats
Civil Engineering
Gender-Neutral
64seats
Chemical Engineering
Gender-Neutral
56seats
Textile Technology
Gender-Neutral
56seats
Industrial and Production Engineering
Gender-Neutral
56seats
Electrical Engineering
Gender-Neutral
48seats
05 · Fees
Data coming soon
Fee structure coming soon. We'll publish it here once the authorised data is uploaded.
06 · Placement
Data coming soon
Placement report coming soon. We'll publish it here once the authorised data is uploaded.
07 · NIRF
Engineering ranking
#55
2025 · Best #42
08 · Contact
Phone
Website
Address
Get counselling
A counsellor will check your rank against these cutoffs and build your choice-filling list.
Last updated 2 November 2026. Cutoffs come from official counselling data; verify fees and seats on the institute website.