
01 · Overview
JEE Main
HSTES
Candidates must appear for JEE Main (Paper 1) and register separately for Haryana State Technical Education Society (HSTES) Counselling to participate in the regular B.E./B.Tech admission process.
Candidates must have passed Class 12 or an equivalent examination with the required subject combination for their chosen engineering branch and secured at least 45% aggregate marks (40% for eligible reserved category candidates) in the prescribed subjects. Physics, Chemistry and Mathematics are compulsory for certain branches, while other approved subject combinations are permitted for selected programmes.
Admissions are primarily based on the candidate's JEE Main All India Rank (AIR) through HSTES Counselling, subject to eligibility requirements, seat availability, category, domicile and institute-specific admission criteria.
Seats remaining vacant after centralized counselling may be filled through Institute-Level Counselling, with preference given to JEE Main merit, followed by Class 12 qualifying examination merit, as per HSTES admission rules.
02 · Courses
17 programmes across 8 branches
AI & Data Science
Civil
Computer Science
AI & Data Science
Computer Science
Electrical
Electronics & Comm.
Electronics & Comm.
Electronics & Comm.
Computer Science
Other
Information Technology
03 · Cutoff
Year
Category
Seat pool
JEE Main · 2026 · OPEN · Gender neutral
| Course | Quota | Opening | Closing |
|---|---|---|---|
| Artificial Intelligence and Data ScienceAll India | All India | 2,05,182 | 2,23,203 |
| Artificial Intelligence and Data ScienceHome State | Home State | 75,860 | 1,66,128 |
| Civil Engg.All India | All India | 1,68,948 | 7,86,294 |
| Civil Engg.Home State | Home State | 1,71,499 | 3,28,722 |
| Computer Science and Engg.All India | All India | 1,35,436 | 1,91,768 |
| Computer Science and Engg.Home State | Home State | 56,634 | 1,36,875 |
| Computer Science and Engg. (Artifical Intelligence and Machine Learning)All India | All India | 1,46,890 | 2,01,557 |
| Computer Science and Engg. (Artifical Intelligence and Machine Learning)Home State | Home State | 1,05,228 | 1,58,460 |
| Computer Science and Engg. (Hindi Medium)All India | All India | 2,72,343 | 2,99,216 |
| Computer Science and Engg. (Hindi Medium)Home State | Home State | 1,75,551 | 3,59,009 |
| Electrical Engg.All India | All India | 2,60,859 | 3,37,084 |
| Electrical Engg.Home State | Home State | 1,75,697 | 2,49,072 |
| Electronics and Biomedical Engg.All India | All India | 4,58,587 | 6,12,817 |
| Electronics and Biomedical Engg.Home State | Home State | 2,31,460 | 3,13,893 |
| Electronics and Communication Engg.All India | All India | 2,32,108 | 2,53,995 |
| Electronics and Communication Engg.Home State | Home State | 1,61,075 | 1,98,006 |
| Electronics and Communication Engg. (Hindi Medium)All India | All India | 13,72,644 | 13,72,644 |
| Electronics and Communication Engg. (Hindi Medium)Home State | Home State | 4,19,525 | 8,33,754 |
| Electronics and Computer Engg.All India | All India | 2,24,876 | 2,62,975 |
| Electronics and Computer Engg.Home State | Home State | 96,325 | 2,06,934 |
| Food TechnologyAll India | All India | 13,29,612 | 13,62,226 |
| Food TechnologyHome State | Home State | 3,77,692 | 5,17,162 |
| Information TechnologyAll India | All India | 2,12,237 | 2,24,106 |
| Information TechnologyHome State | Home State | 1,48,466 | 1,83,755 |
| Information Technology (Hindi Medium)All India | All India | 3,55,252 | 13,72,644 |
| Information Technology (Hindi Medium)Home State | Home State | 3,89,379 | 5,98,069 |
| Mechanical Engg.All India | All India | 3,37,084 | 5,03,737 |
| Mechanical Engg.Home State | Home State | 1,99,995 | 2,74,551 |
| Mechanical Engg. (Hindi Medium)Home State | Home State | 5,10,704 | 13,62,859 |
| Packaging TechnologyAll India | All India | 3,53,678 | 13,37,313 |
| Packaging TechnologyHome State | Home State | 3,49,940 | 6,32,431 |
| Printing TechnologyAll India | All India | 8,41,598 | 13,37,313 |
| Printing TechnologyHome State | Home State | 2,98,785 | 5,29,835 |
04 · Seats
Not available yet.
05 · Fees
Data coming soon
Fee structure coming soon. We'll publish it here once the authorised data is uploaded.
06 · Placement
Data coming soon
Placement report coming soon. We'll publish it here once the authorised data is uploaded.
07 · NIRF
Not ranked in NIRF, or the ranking hasn't been added yet.
08 · Contact
Not available yet.
Get counselling
A counsellor will check your rank against these cutoffs and build your choice-filling list.
Last updated 22 October 2026. Cutoffs come from official counselling data; verify fees and seats on the institute website.