
01 · Overview
JEE Main
MPDTE
Candidates must appear for JEE Main (Paper 1) and register separately for MPDTE Counselling, conducted by the Directorate of Technical Education, Madhya Pradesh, for admission to participating B.E./B.Tech programmes.
Candidates must have passed Class 12 or an equivalent examination with Physics and Mathematics as compulsory subjects, along with one approved third subject. A minimum of 45% aggregate marks (40% for eligible SC/ST/OBC-NCL candidates of Madhya Pradesh) is required in the prescribed subjects.
Admissions are primarily based on the candidate's JEE Main All India Rank (AIR) through MPDTE Counselling, subject to eligibility requirements, seat availability, category, domicile and institute-specific admission criteria.
Candidates without a JEE Main rank may also be considered for admission based on Class 12 qualifying examination marks, against seats remaining vacant after JEE Main-based allotment, as per MPDTE counselling rules.
02 · Courses
30 programmes across 10 branches
Other
AI & Data Science
AI & Data Science
AI & Data Science
Other
Chemical
Civil
Computer Science
Computer Science
Computer Science
Computer Science
Other
03 · Cutoff
Year
Category
JEE Main · 2026 · OPEN · Gender neutral
| Course | Quota | Opening | Closing |
|---|---|---|---|
| AIAIDSHome State | Home State | 1,59,893 | 2,05,385 |
| AIAIDSOther State | Other State | 1,31,510 | 1,36,873 |
| Artificial IntelligenceHome State | Home State | 1,43,815 | 2,37,275 |
| Artificial IntelligenceOther State | Other State | 1,20,133 | 1,45,489 |
| Artificial Intelligence (AI) and Data ScienceHome State | Home State | 1,49,904 | 1,71,732 |
| Artificial Intelligence (AI) and Data ScienceOther State | Other State | 83,897 | 1,01,762 |
| Artificial Intelligence and Machine LearningHome State | Home State | 1,21,531 | 1,95,236 |
| Artificial Intelligence and Machine LearningOther State | Other State | 1,04,035 | 1,19,257 |
| CHEMHome State | Home State | 4,26,303 | 5,91,156 |
| CHEMOther State | Other State | 1,35,491 | 2,02,761 |
| Chemical EngineeringHome State | Home State | 3,24,977 | 4,20,322 |
| Chemical EngineeringOther State | Other State | 1,35,491 | 1,60,785 |
| Civil EngineeringHome State | Home State | 2,80,114 | 5,47,308 |
| Civil EngineeringOther State | Other State | 2,02,445 | 2,21,563 |
| Computer Science and Business SystemsHome State | Home State | 1,45,601 | 2,18,784 |
| Computer Science and Business SystemsOther State | Other State | 91,886 | 1,10,141 |
| Computer Science and DesignHome State | Home State | 1,67,877 | 2,19,423 |
| Computer Science and DesignOther State | Other State | 85,053 | 1,14,719 |
| Computer Science and EngineeringHome State | Home State | 91,372 | 1,35,028 |
| Computer Science and EngineeringOther State | Other State | 82,722 | 98,094 |
| Computer Science and TechnologyHome State | Home State | 1,26,909 | 1,80,555 |
| Computer Science and TechnologyOther State | Other State | 85,385 | 1,02,289 |
| CSBSHome State | Home State | 2,33,985 | 2,76,033 |
| CSBSOther State | Other State | 1,33,773 | 1,43,865 |
| CSDHome State | Home State | 1,53,086 | 2,66,249 |
| CSDOther State | Other State | 1,15,617 | 1,50,778 |
| CSTHome State | Home State | 1,52,440 | 2,26,709 |
| CSTOther State | Other State | 99,287 | 1,41,025 |
| EACEHome State | Home State | 2,30,266 | 4,02,054 |
| EACEOther State | Other State | 1,41,369 | 1,64,691 |
| ELHome State | Home State | 4,92,587 | 5,07,334 |
| ELOther State | Other State | 1,32,623 | 1,78,410 |
| Electrical EngineeringHome State | Home State | 2,87,943 | 4,33,020 |
| Electrical EngineeringOther State | Other State | 1,91,310 | 1,95,760 |
| ElectronicsHome State | Home State | 2,19,042 | 3,56,502 |
| ElectronicsOther State | Other State | 1,15,300 | 1,37,463 |
| Electronics and TelecommunicationHome State | Home State | 1,49,634 | 3,42,665 |
| Electronics and TelecommunicationOther State | Other State | 1,72,365 | 1,86,510 |
| Electronics and TelecommunicationsHome State | Home State | 1,81,225 | 2,65,186 |
| Electronics and TelecommunicationsOther State | Other State | 1,03,474 | 1,26,320 |
| Information TechnologyHome State | Home State | 1,56,764 | 1,93,270 |
| Information TechnologyOther State | Other State | 1,10,151 | 1,39,250 |
| Information Technology (Artificial Intelligence and Robotics)Home State | Home State | 1,55,365 | 2,13,252 |
| Information Technology (Artificial Intelligence and Robotics)Other State | Other State | 1,04,035 | 1,17,521 |
| INOTHome State | Home State | 3,02,695 | 3,87,080 |
| INOTOther State | Other State | 1,54,766 | 1,80,955 |
| Internet of Things (IoT)Home State | Home State | 2,56,584 | 2,98,553 |
| Internet of Things (IoT)Other State | Other State | 1,20,133 | 1,33,612 |
| ITAIARHome State | Home State | 1,55,365 | 2,51,057 |
| ITAIAROther State | Other State | 1,37,991 | 1,48,611 |
| MACHome State | Home State | 2,31,371 | 3,50,613 |
| MACOther State | Other State | 1,60,104 | 1,78,784 |
| Mathematics and ComputingHome State | Home State | 1,17,391 | 2,65,080 |
| Mathematics and ComputingOther State | Other State | 82,436 | 1,31,296 |
| Mechanical EngineeringHome State | Home State | 4,21,096 | 5,35,550 |
| Mechanical EngineeringOther State | Other State | 1,81,027 | 2,02,163 |
| Official full name not confirmed (EACE)Home State | Home State | 2,25,325 | 2,77,900 |
| Official full name not confirmed (EACE)Other State | Other State | 1,24,996 | 1,27,634 |
04 · Seats
Not available yet.
05 · Fees
Data coming soon
Fee structure coming soon. We'll publish it here once the authorised data is uploaded.
06 · Placement
Data coming soon
Placement report coming soon. We'll publish it here once the authorised data is uploaded.
07 · NIRF
Engineering ranking
151–200
2021
08 · Contact
Not available yet.
Get counselling
A counsellor will check your rank against these cutoffs and build your choice-filling list.
Last updated 2 November 2026. Cutoffs come from official counselling data; verify fees and seats on the institute website.