
01 · Overview
JEE Main / Advanced
JoSAA
Candidates must qualify for JEE Main and secure at least 75% aggregate marks in Class 12 (65% for SC/ST/PwD candidates) or rank within the category-wise top 20 percentile of successful candidates in their respective Class 12 board examination, based on the prescribed five subjects.
Admission to B.E./B.Tech programmes is based on the candidate's JEE Main All India Rank (AIR) through JoSAA Counselling and CSAB Special Rounds, subject to eligibility requirements, seat availability, category, quota and institute-specific admission criteria.
JEE Main
CSAB
Candidates must qualify for JEE Main and secure at least 75% aggregate marks in Class 12 (65% for SC/ST/PwD candidates) or rank within the category-wise top 20 percentile of successful candidates in their respective Class 12 board examination, based on the prescribed five subjects.
Admission to B.E./B.Tech programmes is based on the candidate's JEE Main All India Rank (AIR) through JoSAA Counselling and CSAB Special Rounds, subject to eligibility requirements, seat availability, category, quota and institute-specific admission criteria.
02 · Courses
19 programmes across 9 branches
AI & Data Science
AI & Data Science
Civil
Civil
Computer Science
Computer Science
Electrical
Electrical
Electronics & Comm.
Electronics & Comm.
Mechanical
Information Technology
03 · Cutoff
Counselling
Year
Category
Seat pool
JEE Main / Advanced · 2026 · OPEN · Gender neutral
| Course | Quota | Opening | Closing |
|---|---|---|---|
| Artificial Intelligence and Data ScienceHome State | Home State | 9,584 | 15,329 |
| Artificial Intelligence and Data ScienceOther State | Other State | 9,235 | 11,264 |
| Artificial Intelligence and Machine LearningHome State | Home State | 11,848 | 14,192 |
| Artificial Intelligence and Machine LearningOther State | Other State | 10,494 | 11,824 |
| Civil EngineeringHome State | Home State | 26,763 | 48,756 |
| Civil EngineeringOther State | Other State | 32,302 | 40,050 |
| Civil EngineeringHome State | Home State | 46,081 | 46,081 |
| Civil EngineeringOther State | Other State | 40,535 | 40,535 |
| Computer Science and EngineeringHome State | Home State | 6,410 | 9,766 |
| Computer Science and EngineeringOther State | Other State | 6,460 | 8,701 |
| Computer Science and EngineeringHome State | Home State | 14,489 | 15,900 |
| Computer Science and EngineeringOther State | Other State | 9,206 | 9,206 |
| Electrical EngineeringHome State | Home State | 19,024 | 25,560 |
| Electrical EngineeringOther State | Other State | 17,015 | 19,840 |
| Electrical EngineeringHome State | Home State | 24,727 | 27,461 |
| Electrical EngineeringOther State | Other State | 19,995 | 19,995 |
| Electronics and Communication EngineeringHome State | Home State | 14,382 | 18,218 |
| Electronics and Communication EngineeringOther State | Other State | 12,454 | 13,924 |
| Electronics and Communication EngineeringHome State | Home State | 18,681 | 18,681 |
| Electronics and Communication EngineeringOther State | Other State | 14,420 | 14,420 |
| Industrial Internet of ThingsHome State | Home State | 20,074 | 25,844 |
| Industrial Internet of ThingsOther State | Other State | 15,231 | 19,006 |
| Information TechnologyHome State | Home State | 10,155 | 12,585 |
| Information TechnologyOther State | Other State | 8,452 | 11,668 |
| Mathematics and ComputingHome State | Home State | 9,646 | 16,523 |
| Mathematics and ComputingOther State | Other State | 8,776 | 12,323 |
| Mechanical EngineeringHome State | Home State | 21,668 | 32,592 |
| Mechanical EngineeringOther State | Other State | 22,637 | 25,943 |
| Mechanical EngineeringHome State | Home State | 34,663 | 34,708 |
| Mechanical EngineeringOther State | Other State | 17,689 | 23,765 |
| Microelectronics & VLSI EngineeringHome State | Home State | 18,536 | 21,904 |
| Microelectronics & VLSI EngineeringOther State | Other State | 12,943 | 16,501 |
| Production and Industrial EngineeringHome State | Home State | 42,883 | 47,642 |
| Production and Industrial EngineeringOther State | Other State | 25,068 | 36,697 |
| ROBOTICS & AUTOMATIONHome State | Home State | 16,835 | 25,611 |
| ROBOTICS & AUTOMATIONOther State | Other State | 15,310 | 16,848 |
| SUSTAINABLE ENERGY TECHNOLOGIESHome State | Home State | 44,838 | 52,176 |
| SUSTAINABLE ENERGY TECHNOLOGIESOther State | Other State | 30,994 | 38,297 |
04 · Seats
Total seats
1,147in 40 courses
Civil Engineering
Gender-Neutral
86seats
Computer Science and Engineering
Gender-Neutral
86seats
Electrical Engineering
Gender-Neutral
86seats
Electronics and Communication Engineering
Gender-Neutral
86seats
Mechanical Engineering
Gender-Neutral
86seats
Artificial Intelligence and Machine Learning
Gender-Neutral
48seats
Industrial Internet of Things
Gender-Neutral
48seats
Microelectronics & VLSI Engineering
Gender-Neutral
48seats
SUSTAINABLE ENERGY TECHNOLOGIES
Gender-Neutral
48seats
Information Technology
Gender-Neutral
48seats
05 · Fees
Data coming soon
Fee structure coming soon. We'll publish it here once the authorised data is uploaded.
06 · Placement
Data coming soon
Placement report coming soon. We'll publish it here once the authorised data is uploaded.
07 · NIRF
Engineering ranking
#85
2025 · Best #40
08 · Contact
Phone
Website
Address
Get counselling
A counsellor will check your rank against these cutoffs and build your choice-filling list.
Last updated 2 November 2026. Cutoffs come from official counselling data; verify fees and seats on the institute website.