
01 · Overview
JEE Main / Advanced
JoSAA
Candidates must qualify for JEE Main and secure at least 75% aggregate marks in Class 12 (65% for SC/ST/PwD candidates) or rank within the category-wise top 20 percentile of successful candidates in their respective Class 12 board examination, based on the prescribed five subjects.
Admission to B.E./B.Tech programmes is based on the candidate's JEE Main All India Rank (AIR) through JoSAA Counselling and CSAB Special Rounds, subject to eligibility requirements, seat availability, category, quota and institute-specific admission criteria.
JEE Main
CSAB
Candidates must qualify for JEE Main and secure at least 75% aggregate marks in Class 12 (65% for SC/ST/PwD candidates) or rank within the category-wise top 20 percentile of successful candidates in their respective Class 12 board examination, based on the prescribed five subjects.
Admission to B.E./B.Tech programmes is based on the candidate's JEE Main All India Rank (AIR) through JoSAA Counselling and CSAB Special Rounds, subject to eligibility requirements, seat availability, category, quota and institute-specific admission criteria.
02 · Courses
17 programmes across 9 branches
AI & Data Science
Chemical
Civil
Civil
Computer Science
Computer Science
AI & Data Science
Electrical
Electrical
Electronics & Comm.
Electronics & Comm.
Electronics & Comm.
03 · Cutoff
Counselling
Year
Category
Seat pool
JEE Main / Advanced · 2026 · OPEN · Gender neutral
| Course | Quota | Opening | Closing |
|---|---|---|---|
| Artificial Intelligence and Data ScienceHome State | Home State | 19,450 | 22,237 |
| Artificial Intelligence and Data ScienceOther State | Other State | 14,835 | 18,895 |
| Chemical TechnologyHome State | Home State | 52,162 | 55,248 |
| Chemical TechnologyOther State | Other State | 42,480 | 50,691 |
| Civil EngineeringHome State | Home State | 36,461 | 50,880 |
| Civil EngineeringOther State | Other State | 39,403 | 50,873 |
| Civil Engineering with Specialization in Construction Technology and ManagementHome State | Home State | 44,219 | 54,546 |
| Civil Engineering with Specialization in Construction Technology and ManagementOther State | Other State | 45,016 | 51,933 |
| Computer Science and EngineeringHome State | Home State | 10,828 | 18,862 |
| Computer Science and EngineeringOther State | Other State | 11,488 | 17,282 |
| Computer Science and Engineering with Specialization in Cyber SecurityHome State | Home State | 26,796 | 28,157 |
| Computer Science and Engineering with Specialization in Cyber SecurityOther State | Other State | 17,661 | 19,648 |
| Computer Science and Engineering with Specialization in Data ScienceHome State | Home State | 24,066 | 25,421 |
| Computer Science and Engineering with Specialization in Data ScienceOther State | Other State | 17,519 | 20,201 |
| Electrical EngineeringHome State | Home State | 28,404 | 34,646 |
| Electrical EngineeringOther State | Other State | 21,981 | 27,263 |
| Electrical Engineering with Specialization In Power System EngineeringHome State | Home State | 35,454 | 36,947 |
| Electrical Engineering with Specialization In Power System EngineeringOther State | Other State | 24,897 | 30,621 |
| Electronics and Communication EngineeringHome State | Home State | 19,686 | 25,462 |
| Electronics and Communication EngineeringOther State | Other State | 18,868 | 21,828 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System DesignHome State | Home State | 26,771 | 29,953 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System DesignOther State | Other State | 23,361 | 24,120 |
| Electronics Engineering (VLSI Design and Technology)Home State | Home State | 23,432 | 30,276 |
| Electronics Engineering (VLSI Design and Technology)Other State | Other State | 20,885 | 23,540 |
| Material Science and EngineeringHome State | Home State | 55,878 | 60,774 |
| Material Science and EngineeringOther State | Other State | 53,237 | 53,805 |
| Mathematics and Computing TechnologyHome State | Home State | 25,230 | 28,205 |
| Mathematics and Computing TechnologyOther State | Other State | 20,130 | 22,754 |
| Mechanical EngineeringHome State | Home State | 28,216 | 42,495 |
| Mechanical EngineeringOther State | Other State | 30,690 | 37,779 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial EngineeringHome State | Home State | 47,000 | 49,637 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial EngineeringOther State | Other State | 38,827 | 41,809 |
| Mechatronics and Automation EngineeringHome State | Home State | 35,430 | 38,586 |
| Mechatronics and Automation EngineeringOther State | Other State | 24,785 | 28,690 |
04 · Seats
Total seats
1,023in 36 courses
Computer Science and Engineering
Gender-Neutral
120seats
Civil Engineering
Gender-Neutral
92seats
Electrical Engineering
Gender-Neutral
92seats
Mechanical Engineering
Gender-Neutral
92seats
Electronics and Communication Engineering
Gender-Neutral
80seats
Electronics Engineering (VLSI Design and Technology)
Gender-Neutral
64seats
Artificial Intelligence and Data Science
Gender-Neutral
59seats
Architecture
Gender-Neutral
32seats
Computer Science and Engineering
Female-only
31seats
Mechanical Engineering
Female-only
25seats
05 · Fees
Data coming soon
Fee structure coming soon. We'll publish it here once the authorised data is uploaded.
06 · Placement
Data coming soon
Placement report coming soon. We'll publish it here once the authorised data is uploaded.
07 · NIRF
Engineering ranking
#53
2025 · Best #53
08 · Contact
Phone
Website
Address
Get counselling
A counsellor will check your rank against these cutoffs and build your choice-filling list.
Last updated 2 November 2026. Cutoffs come from official counselling data; verify fees and seats on the institute website.