# National Institute of Technology Patna (NIT Patna)

> National Institute of Technology Patna: opening and closing ranks, NIRF rank #53, courses offered, seat matrix, fee structure, placements and admission criteria.

Source: https://www.collegealpha.in/colleges/national-institute-of-technology-patna
Last updated: 2026-11-02

## Key facts

- Type: NIT
- NIRF rank: #53 (2025)
- NIRF history: 2025: #53, 2024: #55, 2023: #56, 2022: #63, 2021: #72, 2020: #92, 2019: #134
- Address: Ashok Rajpath, Patna, Bihar, PIN - 800005
- Website: https://www.nitp.ac.in
- Admission through: JoSAA (JEE Main / Advanced), CSAB (JEE Main)

## JoSAA 2026 cutoffs

Round 5, OPEN seats, gender-neutral, Other State quota. Lower rank = more competitive. Other categories, quotas and rounds: https://www.collegealpha.in/colleges/national-institute-of-technology-patna#cutoff

| Programme | Opening rank | Closing rank |
| --- | ---: | ---: |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 11,488 | 17,282 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 14,835 | 18,895 |
| Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree)) | 17,661 | 19,648 |
| Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | 17,519 | 20,201 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 18,868 | 21,828 |
| Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 20,130 | 22,754 |
| Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | 20,885 | 23,540 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 23,361 | 24,120 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 21,981 | 27,263 |
| Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | 24,785 | 28,690 |
| Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 24,897 | 30,621 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 30,690 | 37,779 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 38,827 | 41,809 |
| Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 42,480 | 50,691 |
| Civil Engineering (4 Years, Bachelor of Technology) | 39,403 | 50,873 |
| Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | 45,016 | 51,933 |
| Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 53,237 | 53,805 |

## Seat matrix

1,023 seats in total, all categories and pools.

| Programme | Seats |
| --- | ---: |
| Civil Engineering (4 Years, Bachelor of Technology) | 116 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 151 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 116 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 100 |
| Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | 26 |
| Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | 80 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 117 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 75 |
| Architecture (5 Years, Bachelor of Architecture) | 40 |
| Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | 23 |
| Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree)) | 22 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology ( | 22 |
| Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 23 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 24 |
| Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | 12 |
| Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 25 |
| Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 26 |
| Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 25 |

## Quick answers

### What is the JoSAA cutoff for NIT Patna?

In JoSAA 2026 (Round 5, OPEN seats, gender-neutral, Other State quota), the lowest closing rank at NIT Patna was 17,282 for Computer Science and Engineering (4 Years, Bachelor of Technology), and the highest was 53,805 for Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)). A lower closing rank means a more competitive programme.

### What is the NIRF ranking of NIT Patna?

NIT Patna is ranked #53 in the NIRF 2025 engineering rankings.

### How many seats does NIT Patna have?

NIT Patna has 1,023 seats in its counselling seat matrix, including 209 in the female-only pool.

### Which courses does NIT Patna offer?

NIT Patna offers 17 programmes, including Artificial Intelligence and Data Science (4 Years, Bachelor of Technology), Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)), Civil Engineering (4 Years, Bachelor of Technology), Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) and Computer Science and Engineering (4 Years, Bachelor of Technology).

### How do you get admission to NIT Patna?

Admission is through JoSAA (JEE Main / Advanced) and CSAB (JEE Main). Seats are allotted on your rank and the choices you fill in each round.

### Where is NIT Patna located?

NIT Patna is located at Ashok Rajpath, Patna, Bihar, PIN - 800005.

## Notes

Cutoffs come from official counselling data. Fees and placements are on https://www.collegealpha.in/colleges/national-institute-of-technology-patna; confirm fees and seats on the institute's own website.
